id Name Group Traffic Source Clicks LP CTR Leads CR EPC CPC Revenue Spend Profit ROI
54 brnrynhfk|tskrkrs fkiyszz byht enyh Diets Facebook 19605 43% 4795 3.20% $1.104 $0.319 $1247.34 $3413.79 $2796 81%
39 hekyb sndd i b fidaezd| d zhrada Sweepstakes Facebook 61119 70% 4878 3.99% $1.367 $1.374 $3499.94 $1952.21 $3986 95%
68 f n bh|frhd y|iihks e|th| zzznbkhkz CPI Offers Redirects 77336 96% 4810 5.85% $1.997 $0.988 $3297.54 $4244.72 $1654 12%
84 tbtbn fddrzfbihna tke zyi zti|t|za Sweepstakes Facebook 50399 21% 8724 1.32% $0.747 $0.615 $2489.49 $897.91 $577 20%
83 yfar dyyhe yfdke eabk ffdy efbas Group 1 Facebook 18714 81% 4792 5.73% $0.386 $0.370 $4607.67 $5001.27 $2826 130%
71 fe a id|ar aza n ftzrekbzaesrin na Old Google Adwords 7148 70% 8289 3.83% $0.212 $0.616 $1144.21 $3547.34 $1463 284%
3 ai khkbsr f|aarf kk yshdiiizd yi b CPI Offers Google Adwords 95640 7% 3156 3.60% $0.775 $0.650 $1322.34 $343.12 $127 86%
64 hrsifz d nnkz|sasifkhrnfezyateb and Hi Defo Forum Redirects 97507 89% 826 3.69% $1.736 $0.804 $2106.70 $2078.23 $1693 218%
21 zkirrkts asdnefb|hzkherhyzzt f nbri Hi Defo Forum Other 31389 72% 6186 5.24% $1.384 $1.251 $4917.14 $5107.11 $928 267%
75 et ast fktt kee stykahfns ni beis|k Hi Defo Forum Google Adwords 89751 27% 5056 4.62% $0.890 $0.250 $215.49 $3137.88 $1544 52%
10 zbrhktysetbksfa bbi|ee ifna h efsb Old Google Adwords 2804 59% 3310 1.25% $1.373 $1.445 $1135.51 $2429.82 $5287 186%
73 hy h|r|hbenezibn s bhr yr nrftse|ra Group 1 Other 98421 15% 7950 5.46% $1.574 $0.200 $2760.93 $2731.87 $2036 35%
66 k ifrstdrr yrrhhb sft daayzefr||tez New Campaigns Other 81476 56% 8390 3.27% $0.402 $1.812 $4176.89 $4700.17 $58 132%
2 iis h kbrffznf|bhsadfs fkynbheye Hi Defo Forum Redirects 75178 75% 4434 5.61% $1.111 $1.262 $4813.22 $2722.97 $480 123%
47 | fkfkheryd|kbahiyyty yk dk haaf e CPI Offers Redirects 75142 63% 9353 3.98% $1.790 $0.541 $2208.53 $3666.46 $1003 248%
82 d ky ssd yiat h i b |rhdakkisfrbr d Hi Defo Forum Facebook 6377 10% 4090 2.61% $1.423 $0.979 $4662.98 $511.79 $2532 61%
20 ss|k k ibntdhfnbn bsab h|sebsn nbki Group 1 Facebook 98527 2% 1662 2.19% $0.544 $1.722 $4796.39 $224.80 $806 126%
24 hf s abbhyi|e abzar t y yidekre fei CPI Offers Pops 21808 33% 6598 3.14% $1.791 $1.224 $3608.10 $2001.23 $100 59%
58 si fhaybrsh fh||f|krfdiertsa dyhz Group 1 Pops 22750 24% 6850 1.81% $0.586 $0.743 $4599.69 $2560.53 $360 195%
15 aysrdrrrez zrd bfbty faai nfkitt New Campaigns Facebook 5891 16% 1075 1.88% $1.115 $0.111 $4586.11 $185.30 $3548 6%
13 e tesns| idarhzzb ykh ak tief yey New Campaigns Pops 56944 7% 3532 4.54% $0.696 $0.746 $466.55 $2419.70 $3609 280%
82 trzifryaaytt| zsnrtsrdzrdht izd er Hi Defo Forum Pops 98884 77% 5198 4.58% $1.675 $1.837 $1603.82 $2077.32 $3866 148%
89 hatr ishibin szredtiniayrrinyannb Diets Facebook 59204 45% 3349 1.28% $0.657 $0.590 $5429.25 $5095.32 $2046 69%
24 n|arif s|sabaebbkesa f | drd bzsse Old Redirects 35966 82% 2171 2.20% $1.173 $1.755 $4255.80 $2977.33 $946 181%
95 h ryn zkrfnf tyrbynabszyr|yz s fzt New Campaigns Other 4762 3% 6539 3.28% $0.557 $1.309 $4622.73 $3822.34 $1441 34%
62 zbabybk ar serkd absebtfnidke|hekzt Diets Facebook 77352 22% 5513 3.84% $0.781 $1.676 $2497.71 $2900.73 $3767 153%

Hello!